about 3 years ago
And the winner is...
Hi there,
We are blown away by all of your amazing submissions to the Lensathon! After reviewing 250+ Lenses, the judges have weighed in, and we're excited to share the news!

Gold
| 1st Place | $40,000 USD | Voxelize | |
| 2nd Place | $30,000 USD | Any Where | |
| 3rd Place | $20,000 USD | The Mystery of King Tut: An Adventure Through Time | |
| 4th Place | $15,000 USD | Table Towers | |
| 5th Place | $10,000 USD | A Farmer's Life |
Silver | $5,000 USD
| 6th Place | Danger Zone | |
| 7th Place | Art Styles | |
| 8th Place | Multispectral | |
| 9th Place | Beauty bAR | |
| 10th Place | My First AR | |
| 11th Place | Pixel Builder | |
| 12th Place | Rhyme BeatAR | |
| 13th Place | My Zodiac Makeup | |
| 14th Place | GhostsOfThePast | |
| 15th Place | TailAR |
Bronze $2,500 USD
| 16th Place | Elasticious | |
| 17th Place | MiniB - Miniature Blackhole | |
| 18th Place | First Laboratory | |
| 19th Place | Stealing Clothes | |
| 20th Place | NumRush | |
| 21st Place | Snap-Books | |
| 22nd Place | Chicken vs. Alien | |
| 23rd Place | Donut Defence | |
| 24th Place | Brand New Me | |
| 25th Place | Guitar Tutor |
Honorable Mentions | $2,000
| Sleep Walker |
| Fire Safety |
| Rising Dead |
| Tokyo Portal |
| SnapBot |
Go to the Snap AR Lensathon gallery to congratulate the winners and check out all of the other wonderful submissions.
Even though the competition is over, you don't have to stop coding. Here are a couple of next steps you can do after the Lensathon:
- Update your portfolio to inform your followers about new projects and get feedback from fellow hackers.
- Head to the Devpost Discord to network and post your project in the #show-and-tell channel.
Questions?
If you have any questions about the hackathon, please post on the discussion forum.
Congratulations to all entrants!
